|
|
today 70° / 86° | 0% | ||||
|
|
tomorrow 73° / 86° | 15% | ||||
|
today
|
tomorrow
|
Wednesday 23 May
|
Thursday 24 May
|
Friday 25 May
|
Saturday 26 May
|
Sunday 27 May
|
Monday 28 May
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 2:00 | 5:00 | 8:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | |
| Wind speed (knots) | 6 | 7 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 8 | 9 | 7 | 7 | 6 | 5 | 5 | 9 | 10 | 8 | 6 | 4 | 3 | 2 | 4 | 7 | 8 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 7 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 6 | 7 | 5 | 4 | 3 | 3 | 3 | 6 | ||||||||
| Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Wind gusts (kmph) | 26 | 35 | 28 | 15 | 15 | 17 | 17 | 24 | 35 | 37 | 33 | 24 | 20 | 20 | 17 | 32 | 35 | 39 | 35 | 28 | 26 | 24 | 24 | 32 | 37 | 37 | 32 | 22 | 19 | 15 | 20 | 30 | 33 | 35 | 30 | 19 | 15 | 13 | 15 | 24 | 33 | 37 | 30 | 22 | 17 | 15 | 17 | 28 | 35 | 37 | 32 | 24 | 22 | 20 | 20 | 33 | ||||||||
| Temperature (°F) | 84° | 83° | 80° | 76° | 75° | 73° | 75° | 83° | 85° | 82° | 79° | 76° | 76° | 75° | 77° | 82° | 83° | 82° | 78° | 77° | 76° | 76° | 79° | 84° | 86° | 84° | 80° | 78° | 78° | 77° | 78° | 85° | 86° | 84° | 81° | 78° | 77° | 76° | 78° | 84° | 86° | 85° | 81° | 79° | 78° | 76° | 79° | 84° | 85° | 84° | 80° | 78° | 78° | 76° | 79° | 84° | ||||||||
| Cloud coverage (% high) | 15 | 15 | 25 | 15 | 15 | 15 | 40 | 15 | 40 | 25 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 | 0 | 25 | 15 | 15 | 15 | 25 | 25 | 40 | 15 | 15 | 15 | 15 | 0 | 15 | 25 | 25 | 25 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 15 | 15 | 15 | 25 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | ||||||||
| Cloud coverage (% middle) | 15 | 15 | 15 | 15 | 15 | 0 | 15 | 0 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 25 | 40 | 40 | 25 | 15 | 15 | 25 | 0 | 15 | 15 | 25 | 15 | 15 | 15 | 15 | 15 | 25 | 0 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | ||||||||
| Cloud coverage (% low) | 25 | 25 | 25 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 40 | 25 | 40 | 40 | 50 | 65 | 50 | 50 | 40 | 40 | 40 | 40 | 25 | 40 | 40 | 40 | 40 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 15 | 15 | 25 | 15 | 15 | 25 | 15 | 15 | 25 | 25 | 25 | 15 | 25 | 15 | 15 | 25 | 25 | 40 | 40 | ||||||||
| Rainfall (mm/3hrs) | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.8 | 3.0 | 0.7 | 0.4 | 0.6 | 0.3 | 0.2 | 1.5 | 1.0 | 2.0 | 3.5 | 3.0 | 0.5 | 0.4 | 1.5 | 1.0 | 0.5 | 1.5 | 5.5 | 3.0 | 1.5 | 1.0 | 2.0 | 3.0 | 2.0 | 4.5 | 2.5 | 9.5 | 5.5 | 2.0 | 2.0 | 2.0 | 1.5 | 1.0 | 1.5 | 4.0 | 4.5 | 0.4 | 0.5 | 0.9 | 0.9 | 2.0 | 2.5 | 3.0 | 1.0 | 0.3 | 0.3 | 1.5 | 0.9 | 1.0 | 1.5 | ||||||||
| Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support