today | tomorrow | Tuesday 19 January | Wednesday 20 January | Thursday 21 January | Friday 22 January | Saturday 23 January | Sunday 24 January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | |
Wind speed(knots) | 4 | 1 | 1 | 2 | 5 | 6 | 8 | 7 | 3 | 1 | 3 | 4 | 6 | 8 | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 6 | 8 | 7 | 3 | 4 | 4 | 2 | 4 | 7 | 8 | 7 | 4 | 3 | 2 | 3 | 5 | 9 | 10 | 9 | 5 | 6 | 7 | 4 | 4 | 9 | 13 | 10 | 5 | 6 | 6 | 5 | 6 | 9 | 10 | 8 | ||||||||
Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind gusts(kmph) | 33 | 19 | 17 | 15 | 15 | 20 | 28 | 33 | 28 | 19 | 17 | 15 | 20 | 32 | 37 | 37 | 32 | 26 | 24 | 20 | 19 | 20 | 28 | 32 | 24 | 17 | 19 | 17 | 17 | 19 | 28 | 35 | 30 | 22 | 20 | 19 | 20 | 24 | 33 | 39 | 35 | 32 | 32 | 30 | 28 | 32 | 41 | 46 | 41 | 32 | 28 | 26 | 24 | 28 | 33 | 39 | ||||||||
Temperature(°F) | 66° | 64° | 61° | 56° | 57° | 69° | 73° | 68° | 63° | 62° | 59° | 55° | 55° | 67° | 71° | 70° | 65° | 62° | 60° | 56° | 55° | 69° | 72° | 69° | 65° | 63° | 61° | 58° | 57° | 65° | 67° | 64° | 60° | 59° | 57° | 55° | 55° | 59° | 61° | 59° | 57° | 56° | 54° | 52° | 52° | 56° | 59° | 57° | 54° | 53° | 51° | 49° | 48° | 55° | 58° | 56° | ||||||||
Cloud coverage(% high) | 0 | 15 | 15 | 40 | 25 | 40 | 25 | 25 | 15 | 15 | 15 | 25 | 15 | 15 | 25 | 25 | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 15 | 15 | 40 | 15 | 40 | 25 | 40 | 0 | 15 | 15 | 40 | 75 | 75 | 90 | 65 | 50 | 40 | 15 | 15 | 0 | 40 | 0 | 25 | 0 | 25 | 0 | 25 | 15 | 25 | 25 | 25 | ||||||||
Cloud coverage(% middle) | 0 | 15 | 15 | 25 | 25 | 15 | 15 | 15 | 0 | 15 | 15 | 25 | 25 | 40 | 50 | 25 | 40 | 25 | 25 | 40 | 15 | 40 | 40 | 40 | 25 | 40 | 25 | 40 | 25 | 25 | 25 | 25 | 25 | 40 | 0 | 40 | 25 | 40 | 40 | 50 | 25 | 50 | 25 | 50 | 50 | 40 | 50 | 40 | 25 | 40 | 15 | 25 | 25 | 40 | 25 | 25 | ||||||||
Cloud coverage(% low) | 0 | 0 | 0 | 0 | 25 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 40 | 0 | 15 | 15 | 15 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 15 | 25 | 15 | 50 | 15 | 40 | 15 | 40 | 0 | 65 | 15 | 65 | 15 | 65 | 15 | 50 | 15 | 50 | 25 | 65 | 25 | 50 | 25 | 50 | 15 | 40 | 15 | 40 | 15 | 40 | 15 | ||||||||
Rainfall(mm/3hrs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.0 | 0.7 | 0.2 | 0.0 | 0.0 | 0.2 | 0.6 | 0.4 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | ||||||||
Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support