today | tomorrow | Sunday 24 January | Monday 25 January | Tuesday 26 January | Wednesday 27 January | Thursday 28 January | Friday 29 January | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | 0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
Wind speed(knots) | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 6 | 8 | 8 | 8 | 7 | 6 | 5 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 3 | 3 | 2 | ||||||||
Wind direction |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind gusts(kmph) | 22 | 26 | 28 | 28 | 26 | 22 | 17 | 17 | 17 | 19 | 26 | 32 | 33 | 32 | 30 | 26 | 20 | 17 | 17 | 24 | 24 | 28 | 26 | 30 | 30 | 35 | 35 | 35 | 33 | 32 | 30 | 32 | 28 | 26 | 24 | 26 | 28 | 24 | 20 | 22 | 24 | 24 | 24 | 28 | 30 | 24 | 19 | 19 | 19 | 19 | 20 | 26 | 28 | 24 | 19 | 17 | ||||||||
Temperature(°F) | 28° | 23° | 20° | 25° | 27° | 23° | 22° | 20° | 18° | 18° | 21° | 28° | 33° | 32° | 33° | 32° | 33° | 33° | 32° | 33° | 33° | 33° | 33° | 32° | 31° | 30° | 30° | 29° | 31° | 29° | 28° | 26° | 25° | 25° | 24° | 30° | 32° | 29° | 30° | 28° | 28° | 29° | 29° | 33° | 35° | 32° | 32° | 30° | 28° | 27° | 29° | 34° | 41° | 37° | 32° | 32° | ||||||||
Cloud coverage(% high) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 65 | 65 | 50 | 50 | 40 | 65 | 75 | 75 | 90 | 75 | 75 | 50 | 40 | 50 | 50 | 65 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 100 | 90 | 65 | 40 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cloud coverage(% middle) | 15 | 25 | 25 | 40 | 25 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 65 | 75 | 40 | 0 | 40 | 65 | 65 | 75 | 90 | 90 | 100 | 100 | 90 | 90 | 90 | 100 | 100 | 25 | 25 | 25 | 50 | 75 | 65 | 40 | 50 | 50 | 50 | 50 | 40 | 25 | 65 | 75 | 75 | 75 | 75 | 65 | 40 | 15 | 15 | 15 | 15 | 15 | 0 | ||||||||
Cloud coverage(% low) | 15 | 15 | 15 | 0 | 15 | 0 | 15 | 25 | 25 | 25 | 25 | 25 | 50 | 65 | 75 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 100 | 100 | 90 | 90 | 90 | 90 | 100 | 100 | 100 | 100 | 90 | 75 | 75 | 75 | 75 | 75 | 65 | 65 | 50 | 40 | 40 | 40 | ||||||||
Rainfall(mm/3hrs) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 1.5 | 0.9 | 0.6 | 0.3 | 0.3 | 0.3 | 0.4 | 1.5 | 1.0 | 1.5 | 2.5 | 1.5 | 3.5 | 3.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 0.4 | 0.5 | 0.3 | 0.2 | 0.6 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | ||||||||
Water sports |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
You are using an Internet browser that we regretfully do not fully support