Latest observation from 22 January 2021 09:00
Location | Weather situation | Temperature (°F) | Wind (Bft) / direction | Visibility (m) | Air pressure tendency | Air pressure (hPa) | |
---|---|---|---|---|---|---|---|
Amsterdam | partly cloudy | 39.2 | 3 | WSW | 24000 | 988.4 | |
Athens | sunny | 50.0 | 2 | N | 10000 | 1025.2 | |
Bangkok | sunny | 89.6 | 2 | NNW | 9000 | 1010.0 | |
Barcelona | cloudy with light rain or drizzle | 57.2 | 4 | WSW | 20000 | 1001.0 | |
Berlin | - | 50.5 | 4 | SSW | 988.6 | ||
Brussels | cloudy | 39.2 | 3 | SW | 25000 | 991.4 | |
Budapest | - | 46.9 | 3 | S | 1008.0 | ||
Buenos Aires | sunny | 75.9 | 4 | ENE | 10000 | 1019.0 | |
Cairo | - | 51.8 | 0 | NNE | 20000 | 1026.0 | |
Cape Town | sunny | 66.2 | 3 | SW | 30000 | 1011.6 | |
Chicago | - | 30.0 | 4 | W | 16000 | 1011.1 | |
Copenhagen | cloudy with light showers | 42.8 | 4 | S | 20000 | 978.0 | |
Dubai | partly cloudy | 69.1 | 4 | W | 10000 | 1020.3 | |
Dublin | sunny | 33.8 | 3 | WSW | 20000 | 989.0 | |
Hanoi | - | 73.4 | 2 | WNW | 4200 | 1014.0 | |
Havana | mainly sunny | 55.8 | 0 | 9000 | 1018.0 | ||
Istanbul | partly cloudy | 51.8 | 4 | SSW | 20000 | 1025.0 | |
Jakarta | cloudy with light showers | 80.6 | 3 | WSW | 8000 | 1009.0 | |
Johannesburg | mainly sunny | 66.7 | 3 | E | 50000 | - | |
Kuala Lumpur | mainly sunny | 86.7 | 2 | SSW | 12000 | 1009.8 | |
Las Palmas de Gran Canaria | cloudy with light showers | 64.4 | 4 | N | 6000 | 1025.0 | |
Lima | mainly sunny | 70.5 | 3 | SSE | 10000 | 1010.9 | |
Lisboa | - | 56.7 | 5 | W | 1016.1 | ||
London | - | 31.6 | 2 | WSW | 22000 | 991.4 | |
Madrid | cloudy with occasional rain | 44.6 | 5 | W | 20000 | 1006.0 | |
Manila | mainly sunny | 86.0 | 2 | ENE | 10000 | 1007.5 | |
Marseille | sunny | 55.8 | 4 | ESE | 20000 | 999.9 | |
Mexico City | mainly sunny | 74.5 | 2 | ESE | 6000 | 1006.6 | |
Milan | overcast | 37.4 | 2 | W | 1700 | 1006.0 | |
Moscow | cloudy | 19.4 | 0 | N | 2000 | 1012.3 | |
Nairobi | sunny | 62.6 | 3 | E | 20000 | 1022.0 | |
New Delhi | fog | 57.2 | 2 | E | 600 | 1017.0 | |
New York City | sunny | 42.1 | 3 | SW | 16000 | 1001.9 | |
Palma | sunny | 59.0 | 2 | WSW | 20000 | 1007.0 | |
Paris | cloudy with occasional rain | 39.9 | 2 | SSW | 15000 | 993.6 | |
Perth | - | 95.7 | 4 | W | 30000 | 1001.9 | |
Praha | sunny | 37.4 | 4 | SSE | 20000 | 996.0 | |
Reykjavic | mainly sunny | 27.1 | 4 | NNE | 45000 | 1011.9 | |
Rome | mainly sunny | 57.2 | 4 | SSW | 20000 | 1012.0 | |
Seoul | cloudy | 43.7 | 2 | NE | 3700 | 1018.8 | |
Singapore | mainly sunny | 84.2 | 3 | N | 20000 | 1009.0 | |
Stockholm | - | 39.2 | 3 | SSE | 20000 | 986.0 | |
Sydney | sunny | 86.0 | 5 | NNE | 20000 | 1006.0 | |
Tokyo | mainly sunny | 59.5 | 2 | SSE | 10000 | 1015.5 | |
Toronto | partly cloudy | 34.5 | 5 | W | 24000 | 1000.1 | |
Vancouver | sunny | 35.8 | 1 | NNE | 30000 | 1019.5 | |
Vienna | overcast | 32.2 | 1 | WSW | 15000 | 1001.3 | |
Warsaw | partly cloudy | 35.6 | 2 | SSE | 20000 | 1000.0 | |
Willemstad | - | 75.2 | 2 | ESE | 20000 | 1012.0 |
You are using an Internet browser that we regretfully do not fully support